SSC CHSL 2026 | Notification Out
SSC CHSL 2026 Exam
Highlight | Details |
Conducting Body | Staff Selection Commission |
Exam Name | Combined Higher Secondary Level- 2026 |
Vacancies | 2536 |
Posts | Lower Division Clerk (LDC) |
Exam Type | National Level |
Mode of Application | Online |
Registration Dates | September 7 to October 7, 2026 |
Mode of Exam | Online |
Qualification | 12th pass |
Age Limit | 18 to 27 years |
Selection Process | Tier 1 and Tier 2 |
Official Website | https://ssc.gov.in/ |
Important Dates
Events | Dates |
Notification Date | September 7, 2026 |
Application Start Date | September 7, 2026 |
Last Date to Apply | October 7, 2026 (11 pm) |
Last Date for Online Fee Payment | October 8, 2026 (11 pm) |
Application Form Correction | October 14 to 16, 2026 |
Tier 1 Exam | To be notified |
Tier 2 Exam | To be notified |
Notification PDF
Age Limit (as on 01/08/2026)
- The age limit for the SSC CHSL posts is 18-27 years.
- Candidates born not before 02-08-1999 and not later than 01-08-2008 are eligible to apply.
Age Relaxation
Code No. | Category | Permissible age relaxation beyond the upper age limit |
01 | SC/ ST | 5 years |
02 | OBC | 3 years |
03 | Persons with Disabilities (PwD-Unreserved) | 10 years |
04 | PwD + OBC | 13 years |
05 | PwD + SC/ ST | 15 years |
06 | Ex-Servicemen | 03 years after deduction of the military service rendered from the actual age as on the closing date. |
07 | Candidates who had ordinarily been domiciled in the State of Jammu & Kashmir during the period from 1st January 1980 to 31st December 1989. | 5 years |
08 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof. | 3 years |
09 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ ST). | 8 years |
10 | Central Government Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications. | Up to 40 years of age |
11 | Central Government Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications (SC/ ST). | Up to 45 years of age |
12 | Widows/ Divorced Women/ Women judicially separated and who are not remarried. | Up to 35 years of age |
13 | Widows/ Divorced Women/ Women judicially separated and who are not remarried (SC/ ST). | Up to 40 years of age |
SSC CHSL Selection Process
Tier | Type | Mode |
Tier – I | Objective Multiple Choice | Computer-Based (online) |
Tier – II | Objective Multiple Choice + Skill Test & Typing Test | Computer-Based (online) |
Exam Pattern and Syllabus
SSC CHSL Tier 1 Exam Pattern 2026 | ||
Subjects | No of Questions & Marks | Duration |
General Intelligence | 25 questions for 50 marks | 15 minutes for each section |
General Awareness | 25 questions for 50 marks | |
Quantitative Aptitude (Basic Arithmetic Skill) | 25 questions for 50 marks | |
English Language (Basic Knowledge) | 25 questions for 50 marks | |
Total | 100 | 60 minutes |
Exam Pattern
SSC CHSL Tier 2 Exam Pattern | ||
Tier-II Session I | ||
Sections | Subjects & Marks | Duration |
Section-I | Mathematical Abilities: 30 questions Reasoning & General Intelligence: 30 questions Total: 60 questions for 180 marks | 60 minutes (30-minute sectional timer for each part) |
Section-II | English Language & Comprehension: 40 questions General Awareness: 20 questions Total: 60 questions for 180 marks | 60 minutes Separate sectional timing |
Section-III | Computer Knowledge Test: 15 questions Total: 15 questions for 45 marks | 15 minutes |
Tier-II Session II | ||
Section-IV | Skill Test/Typing Test Qualifying in nature | Part A: Skill Test for DEOs in Department/ Ministry- 15 minutes Part B: Skill Test for DEOs except in Department/ Ministry- 15 minutes Part C: Typing Test for LDC/JSA- 15 minutes |
SSC CHSL 2026 Exam Syllabus
Subjects | Topics |
English Language | Spot the Error, Fill in the Blanks, Synonyms/ Homonyms, Antonyms, Spellings/ Detecting mis-spelt words, Idioms and Phrases, One-word substitution, Improvement of Sentences, Active/ Passive Voice of Verbs, Conversion into Direct/ Indirect narration, Shuffling of Sentence parts, Shuffling of Sentences in a passage, Cloze Passage, Comprehension Passage. |
General Intelligence | Semantic analogy, symbolic operations, number analogy, trends, figural analogy, space orientation, semantic classification, Venn diagrams, number classification, drawing inferences, figural classification, punched hole/pattern folding & unfolding, semantic series, figural pattern-folding and completion, number series, embedded figures, figural series, critical thinking, problem solving, emotional intelligence, word building, social intelligence, coding and decoding, other sub-topics, if any, and numerical operations. |
Quantitative Aptitude | Number Systems, Fundamental arithmetical operations, Algebra, Geometry, Mensuration, Trigonometry, Statistical Charts |
General Awareness | India and its neighbouring countries especially about History, Culture, Geography, Economic Scene, General policy and scientific research |
SSC CHSL Exam Cities
S.No | Region | States/UTs Covered | Examination Centres (with Code) |
1 | Central Region (CR) | Bihar, Uttar Pradesh | Bhagalpur (3201), Muzaffarpur (3205), Patna (3206), Gaya (3203), Agra (3001), Bareilly (3005), Gorakhpur (3007), Jhansi (3008), Kanpur (3009), Lucknow (3010), Meerut (3011), Prayagraj (3013), Varanasi (3011)*, Chapra (3208), Saharsa (3210), Darbhanga (3202), Purnea (3209), Munger (3211) |
2 | Eastern Region (ER) | Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim, West Bengal | Sri Vijaya Puram (4802), Bokaro (4201), Ranchi (4205), Dhanbad (4206), Jamshedpur (4207), Balasore (4601), Berhampur (4602), Bhubaneswar (4604), Cuttack (4605), Sambalpur (4609), Gangtok (4001), Burdwan (4422), Kolkata (4410), Malda (4412), Siliguri (4415), Suri (4416), Kalyani (4419), Durgapur (4426) |
3 | Karnataka, Kerala Region (KKR) | Lakshadweep, Karnataka, Kerala | Belagavi (9002), Bengaluru (9001), Hubballi (9011), Kalaburagi/Gulbarga (9005), Mangaluru (9008), Mysuru (9009), Shivamogga (9010), Udupi (9012), Ernakulam (9213), Kollam (9210), Kottayam (9205), Kozhikode (9206), Thrissur (9212), Thiruvananthapuram (9211), Kannur (9202), Kavaratti (9401), Malappuram (9207) |
4 | Madhya Pradesh Region (MPR) | Chhattisgarh, Madhya Pradesh | Bhopal (6001), Gwalior (6005), Indore (6006), Jabalpur (6007), Satna (6014), Sagar (6015), Ujjain (6016), Bilaspur (6202), Raipur (6204), Durg-Bhilai (6205) |
5 | North Eastern Region (NER) | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Tripura | Itanagar (5001), Dibrugarh (5102), Guwahati/Dispur (5105), Jorhat (5107), Silchar (5111), Tezpur (5112), Imphal (5501), Churachandpur (5502), Ukhrul (5503), Shillong (5401), Aizwal (5701), Dimapur (5301), Kohima (5302), Agartala (5601) |
6 | Northern Region (NR) | Delhi, Rajasthan, Uttarakhand | Dehradun (2002), Haldwani (2003), Roorkee (2006), Delhi (2201), Bikaner (2404), Jaipur (2405), Sikar (2411), Udaipur (2409) |
7 | North Western Sub-Region (NWR) | Chandigarh, Haryana, Himachal Pradesh, Jammu, Kashmir, Ladakh, Punjab | Chandigarh/Mohali (1601), Hamirpur (1202), Shimla (1203), Jammu (1004), Samba (1010), Srinagar/J&K (1007), Leh (1005), Amritsar (1404), Jalandhar (1402), Patiala (1403), Bathinda (1401) |
8 | Southern Region (SR) | Andhra Pradesh, Puducherry, Tamil Nadu, Telangana | Guntur (8001), Kurnool (8003), Rajahmundry (8004), Tirupathi (8006), Visakhapatnam (8007), Vijayawada (8008), Kakinada (8009), Nellore (8010), Ongole (8014), Srikakulam (8015), Eluru (8016), Puducherry (8401), Chennai (8201), Coimbatore (8202), Madurai (8204), Salem (8205), Tiruchirappalli (8206), Tirunelveli (8207), Vellore (8209), Hyderabad (8601), Warangal (8603), Karimnagar (8604), Siddipet (8605) |
9 | Western Region (WR) | Dadra & Nagar Haveli and Daman & Diu, Goa, Gujarat, Maharashtra | Panaji (7801), Ahmedabad (7001), Gandhinagar (7012), Mehsana (7013), Rajkot (7006), Surat (7007), Vadodara (7002), Amravati (7201), Chhatrapati Sambhaji Nagar (7202), Jalgaon (7214), Kolhapur (7203), Mumbai (7204), Nagpur (7205), Nanded (7206), Nashik (7207), Pune (7208) |
SSC CHSL Salary Structure
Post Name | Pay Level | Pay Scale (Rs.) |
Lower Division Clerk (LDC) / Junior Secretariat Assistant (JSA) | Level-2 | 19,900 – 63,200 |
Data Entry Operator (DEO) | Level-4 | 25,500 – 81,100 |
Data Entry Operator (DEO) | Level-5 | 29,200 – 92,300 |
Data Entry Operator, Grade ‘A’ | Level-4 | 25,500 – 81,100 |
SSC CHSL 2026 Application Fee
- General Category: Rs. 100/-
- SC/ST/PwD/Ex-servicemen: Nil
