Bank of India SO Recruitment 2026
Organization | Bank of India (BOI) |
Post | Specialist Officer |
Vacancy | 205 |
Scale | I, II, III, and IV |
Project No. | 2026-27/02 |
Mode of Application | Online |
Registration Dates | 10th to 25th September 2026 |
Selection Process | Online Examination and/or Interview |
Pay Scale | JMGS I- Rs. 48,480-85,920 |
Job Location | All Over India |
Offical Website | www.bankofindia.bank.in |
Events | Dates |
Apply Online Starts | 10th September 2026 |
Last Date to Apply Online | 25th September 2026 |
Last Date to Pay the Application Fee | 25th September 2026 |
Post | Scale | Total | GEN | SC | ST | OBC | EWS |
Officer | Scale I | 28 | 13 | 4 | 2 | 7 | 2 |
Manager | Sacle II | 118 | 51 | 17 | 8 | 31 | 11 |
Senior Manager | Scale III | 49 | 22 | 7 | 3 | 13 | 4 |
Chief Manager | Scale IV | 10 | 6 | 1 | 0 | 2 | 1 |
Bank of India SO Eligibility Criteria 2026
Candidate Profile | Suitable BOI SO Posts |
B.Tech/BE in CS/IT | IT/Technology-related posts |
MCA/M.Sc. CS/IT | IT/Technology-related posts |
Cyber Security professional | Information Security posts |
Law graduate | Law Officer |
Civil Engineering graduate | Civil Engineer |
Fire Engineering professional | Fire Officer |
Experienced banking/technology professional | Manager/Senior Manager/Chief Manager posts |
Bank of India SO Recruitment 2026 Age
Scale | Approximate Age Range Across Posts |
Scale I (Officer) | 21–30 years |
Scale II (Manager) | 25–35 years (Law Officers: 25–30 years; Information Security: 25–32 years; IT Officer with CISA/CISM/CISSP: 27–35 years) |
Scale III (Senior Manager) | 28–37 years (IT Officer with CISA/CISM/CISSP: 28–40 years) |
Scale IV (Chief Manager) | 28–40 years (IT Officer with CISA/CISM/CISSP: 28–42 years; Information Security: 32–42 years) |
Bank of India SO Recruitment 2026 Age Relaxation
Category | Age Relaxation |
SC/ST | 5 years |
OBC (Non-Creamy Layer) | 3 years |
Persons with Benchmark Disabilities (PwBD) | 10 years |
Ex-Servicemen (as defined) | 5 years |
Persons affected by 1984 riots | 5 years |
Documents Required for BOI SO Application Process 2026
- Recent photograph
- Signature
- Left thumb impression
- Handwritten declaration
- Valid photo ID
- Educational certificates
- Experience certificates
- Mandatory professional certifications, where applicable
- Category/EWS/PWD certificates, where applicable
BOI Specialist Officer Selection Process 2026
- Online Examination
- Personal Interview
Selection Stage | Weightage |
Online Examination | 60% |
Personal Interview | 40% |
Bank of India SO Exam Pattern 2026
Name of Test | Marks | Duration |
English Language | 25 | Composite Time of 100 Minutes |
Professional Knowledge | 100 | |
There will be negative marking of 1/4 mark for each incorrect answer. | ||
Scale / Grade | Scale of Pay |
Junior Management Grade Scale-I (JMGS-I) | Rs. 48,480 – 2,000 (7) – 62,480 – 2,340 (2) – 67,160 – 2,680 (7) – 85,920 |
Middle Management Grade Scale-II (MMGS-II) | Rs. 64,820 – 2,340 (1) – 67,160 – 2,680 (10) – 93,960 |
Middle Management Grade Scale-III (MMGS-III) | Rs. 85,920 – 2,680 (5) – 99,320 – 2,980 (2) – 1,05,280 |
Senior Management Grade Scale-IV (SMGS-IV) | Rs. 1,02,300 – 2,980 (4) – 1,14,220 – 3,360 (2) – 1,20,940 |
Bank of India SO Application Fee 2026
Category | Application Fee |
General/OBC/EWS | Rs. 1180 |
SC/ST/PwBD | Rs. 175 |