BSNL Junior Telecom Officer (JTO) Recruitment 2026 Out
BSNL Junior Telecom Officer Recruitment 2026 Overview
BSNL JTO Recruitment 2026 | |
Organization | Bharat Sanchar Nigam Limited (BSNL) |
Post Name | Junior Telecom Officer (JTO) |
Number of Vacancies | 100 |
Advertisement Number | BSNLCO-11/12(11)/1/2026-RECTT-CO |
Application Dates | 04 June 2026 to 03 July 2026 |
Educational Qualification | B.E/B.Tech |
Age Limit | 20 to 30 years |
Application Fees | Rs. 2,000/- for UR/OBC/EWS and Rs. 1,000/- for SC/ST/PwBD |
Salary | Rs. 16,400 to Rs. 40,500/- |
Selection Process | Computer-Based Test and Document Verification |
Official Website | externalexam.bsnl.co.in or bsnl.co.in |
BSNL JTO Recruitment Important Dates
Event | Important Dates |
Apply Online Starts | 04 June 2026 (10 Hrs) |
Last Date for Online Application | 03 July 2026 (10 Hrs) |
Application Correction Dates | 04 July to 11 July 2026 (10 Hrs) |
Exam Date | August 2026 (expected) |
Admit Card | To be notified |
BSNL JTO Notification 2026 PDF
BSNL Junior Telecom Officer Vacancy 2026
Circle | SC | ST | OBC (NCL) | EWS | UR/ OBC (CL) | Total | PwBD (Hearing) | PwBD (Locomotor) |
A&N | 0 | 0 | 0 | 0 | 1 | 1 | – | – |
AP | 0 | 0 | 0 | 0 | 1 | 1 | 01 | – |
Assam | 1 | 0 | 0 | 0 | 1 | 2 | – | – |
Kolkata TD | 1 | 0 | 0 | 0 | 1 | 2 | – | – |
Chennai TD | 1 | 0 | 1 | 0 | 3 | 5 | – | – |
Chhattisgarh | 0 | 0 | 0 | 0 | 1 | 1 | – | – |
Gujarat | 2 | 0 | 0 | 0 | 1 | 3 | 01 | – |
Haryana | 0 | 0 | 1 | 0 | 0 | 1 | – | – |
J&K | 0 | 0 | 0 | 0 | 1 | 1 | – | – |
Karnataka | 1 | 0 | 0 | 2 | 23 | 26 | – | – |
Kerala | 4 | 3 | 0 | 2 | 6 | 15 | – | – |
MP | 1 | 0 | 2 | 1 | 6 | 10 | – | 01 |
MH | 2 | 1 | 4 | 2 | 7 | 16 | 01 | – |
NE-II | 0 | 0 | 1 | 0 | 2 | 3 | – | – |
Odisha | 1 | 0 | 0 | 4 | 1 | 6 | – | – |
Rajasthan | 0 | 0 | 0 | 0 | 1 | 1 | – | – |
Sikkim | 0 | 0 | 0 | 0 | 1 | 1 | – | – |
Tamil Nadu | 0 | 0 | 0 | 0 | 1 | 1 | – | – |
Telangana | 0 | 0 | 1 | 0 | 1 | 2 | – | – |
Uttarakhand | 0 | 0 | 0 | 0 | 1 | 1 | – | 01 |
UP | 0 | 0 | 0 | 0 | 1 | 1 | – | – |
Total | 12 | 6 | 10 | 11 | 61 | 100 | 03 | 02 |
BSNL JTO Educational Qualification 2026
Name of Posts | Educational Qualification |
Junior Telecom Officer (JTO) | B.E/ B.Tech/M.Tech in Telecommunications, Electronics, Radio, Computer, Electrical, IT & Instrumentation, OR M.Sc. in Electronics or Computer Science |
BSNL JTO Age Limit 2026
Name of Category | Age Limit | Relaxation | Maximum Age Limit |
Unreserved / EWS / OBC (CL) | 20 Years – 30 Years | Nil | 30 Years |
OBC (NCL) | 3 years | 33 Years | |
SC / ST | 5 years | 35 Years | |
PwBD (Unreserved / EWS / OBC CL) | 10 years | 40 Years | |
PwBD (OBC NCL) | 13 years | 43 Years | |
PwBD (SC / ST) | 15 years | 45 Years | |
BSNL Employees (Unreserved / EWS / OBC CL) | 5 years | 35 Years | |
BSNL Employees (OBC NCL) | 8 years | 38 Years | |
BSNL Employees (SC / ST) | 10 years | 40 Years | |
BSNL Employees PwBD (OBC NCL) | 18 years | 48 Years | |
BSNL Employees PwBD (SC / ST) | 20 years | 50 Years |
BSNL Junior Telecom Officer Selection Process 2026
Stage | Description | Nature |
CBT 1 | Candidates have to appear for a computer-based test consisting of three sections with a total of 120 questions carrying 480 marks. | Online Examination |
Document Verification | Shortlisted candidates will be called for verification of educational and other required documents. | Verification Stage |
Medical Examination | Candidates must qualify the prescribed medical fitness standards set by BSNL. | Mandatory |
Appointment | Candidates who clear all stages will receive the final appointment letter. | Final Selection |
BSNL Junior Telecom Officer Exam Pattern 2026
Part | Particulars | Number of Questions | Marks | Duration |
I | Engineering Stream – I | 50 | 200 Marks | 3 Hours (Total Exam) |
II | Engineering Stream – II | 50 | 200 Marks | |
III | General Ability Test | 20 | 80 Marks | |
Total | 120 | 480 Marks | 3 Hours | |
BSNL Junior Telecom Officer Salary 2026
Perticulars | Salary Amount |
Monthly Salary | Rs. 16,400 to Rs. 40,500/- per month |
Yearly Salary | ₹5.8 Lakhs to ₹8.4 Lakhs |
Grade | E1 |
BSNL Junior Telecom Officer Application Fees 2026
Name of Category | Application Fees |
UR/OBC/EWS | Rs 2,000/- |
SC/ST/PwBD | Rs 1,000/- |
BSNL Junior Telecom Officer CBT Exam Centers 2026
Place of Exam Centers | |
Port Blair | Bhopal |
Vijayawada | Mumbai |
Guwahati | Shillong |
Patna | Dimapur |
Chennai | New Delhi |
Raipur | Bhubaneswar |
Ahmedabad | Chandigarh |
Ambala | Jaipur |
Shimla | Gangtok |
Jammu | Hyderabad |
Ranchi | Lucknow |
Bangalore | Meerut |
Thiruvananthapuram | Dehradun |

No comments:
Post a Comment